MAHLE Home

Shares History

Ano:
download this table in Excel format (.xls)

MAHLE Metal Leve Share (LEVE3)

Date Closing Quote Number of Trades Traded Volume Financial Volume
02/03/2012 R$ 49.99 62 219,500 R$ 10,939,759
02/02/2012 R$ 49.60 91 45,800 R$ 2,262,476
02/01/2012 R$ 48.95 259 118,400 R$ 5,796,022
01/31/2012 R$ 48.75 108 58,700 R$ 2,853,683
01/30/2012 R$ 48.40 89 48,700 R$ 2,345,097
01/27/2012 R$ 49.01 112 59,800 R$ 2,907,950
01/26/2012 R$ 48.69 158 56,900 R$ 2,771,927
01/24/2012 R$ 49.01 238 85,600 R$ 4,165,356
01/23/2012 R$ 48.50 71 71,500 R$ 3,426,780
01/20/2012 R$ 47.99 83 36,700 R$ 1,750,795
01/19/2012 R$ 47.20 279 181,700 R$ 8,399,730
01/18/2012 R$ 46.12 32 11,700 R$ 542,325
01/17/2012 R$ 46.55 171 142,400 R$ 6,635,678
01/16/2012 R$ 46.80 163 39,700 R$ 1,839,544
01/13/2012 R$ 46.08 126 92,000 R$ 4,228,232
01/12/2012 R$ 46.00 423 142,400 R$ 6,541,336
01/11/2012 R$ 45.80 389 76,700 R$ 3,504,792
01/10/2012 R$ 45.60 344 275,100 R$ 12,543,863
01/09/2012 R$ 45.00 251 77,000 R$ 3,455,213
01/06/2012 R$ 44.50 1,093 262,500 R$ 11,428,755
01/05/2012 R$ 42.90 50 183,200 R$ 7,756,866
01/04/2012 R$ 42.83 84 44,000 R$ 1,892,955
01/03/2012 R$ 43.64 139 141,700 R$ 6,064,603
01/02/2012 R$ 43.40 50 13,500 R$ 572,719

Nota: the preferred shares (ticker symbol: LEVE4) were converted to common shares (ticker symbol: LEVE3) on January, 10, 2011. The quotations presented as LEVE3 previous to the this date refer to the quotations of LEVE4.

Source: BM&FBovespa
LEVE 3 Novo Mercado BM&FBOVESPA