Financial Information Main Indicators


Compare: Downloaddownload this table in Excel format (.xls)


Income Statement
(in thousand of R$) 3M10 3M09 3M08 3M07 3M06 3M05 3M04 3M03 3M02 3M01
Gross sales of goods and services 413,310 317,678 436,186 409,830 403,768 423,740 349,872 294,414 173,872 161,370
Net sales and services 325,595 247,359 355,901 345,051 335,918 359,017 310,480 265,388 152,399 140,966
Cost of products sold and services rendered -242,215 -209,292 -257,921 -267,001 -255,188 -273,291 -202,114 -154,026 -101,056 -90,271
Gross profit 83,380 38,067 97,980 78,050 80,730 85,726 108,366 111,362 51,343 50,695
% Net sales and services 25.6% 15.4% 27.5% 22.6% 24.0% 23.9% 34.9% 42.0% 33.7% 36.0%
Selling expenses -17,115 -13,221 -18,287 -19,453 -19,799 -15,737 -17,890 -17,390 -11,051 -8,685
General and administrative expenses -17,076 -15,370 -18,375 -24,825 -20,613 -18,987 -20,304 -18,347 -9,613 -9,180
Operating revenue 680 1,337 4,314 2,541 2,414 8,515 9,223 3,787 910 792
Other operating income (expenses) -12,239 -13,645 -18,481 -9,762 -10,669 -8,275 -11,546 -6,924 -4,315 -4,410
Equity pick-up 1,566 -10,348 4,051 8,644 6,369 7,239 1,207 18,926 3,384 1,661
Operating income -44,184 -51,247 -46,778 -42,855 -42,298 -27,245 -39,310 -19,948 -20,685 -19,822
% Net sales and services -14.0% -21.0% -13.0% -12.0% -13.0% -8.0% -13.0% -8.0% -14.0% -14.0%
Depreciation and amortization 15,818 13,777 20,441 22,825 23,886 21,473 20,108 16,395 7,966 6,051
EBITDA 55,014 597 71,643 58,020 62,318 79,954 89,164 107,809 38,624 36,924
EBITDA Margin 16.9% 0.2% 20.1% 16.8% 18.6% 22.3% 28.7% 40.6% 25.3% 26.2%
Depreciation and amortization -15,818 -13,777 -20,441 -22,825 -23,886 -21,473 -20,108 -16,395 -7,966 -6,051
% Net sales and services -4.9% -5.6% -5.7% -6.6% -7.1% -6.0% -6.5% -6.2% -5.2% -4.3%
EBIT 39,196 -13,180 51,202 35,195 38,432 58,481 69,056 91,414 30,658 30,873
EBIT Margin 12.0% -5.3% 14.4% 10.2% 11.4% 16.3% 22.2% 34.4% 20.1% 21.9%
Financial expenses -7,538 -15,243 -9,085 -9,072 -5,709 -5,256 -4,438 -3,085 -1,429 -2,229
Financial income 2,090 2,018 1,975 2,426 3,083 3,477 2,304 2,245 1,142 987
Exchange variation, net 430 -6,613 4,574 -962 -3,813 -148 -903 -13,666 609 4,897
Loses on Derivatives 1,409 -14,725 -902 - - - - - - -
Financial result -3,609 -34,563 -3,438 -7,608 -6,439 -1,927 -3,037 -14,506 322 3,655
% Net sales and services -1.1% -14.0% -1.0% -2.2% -1.9% -0.5% -1.0% -5.5% 0.2% 2.6%
Current income and social contribution taxes -13,946 - -11,379 -8,646 -11,127 -19,739 -24,757 -21,894 -8,602 -7,249
Deferred income and social contribution taxes 3,604 11,644 -3,155 1,354 2,665 -377 2,529 1,696 -1,046 -1,762
Net Income 25,245 -36,099 33,230 20,620 23,660 36,480 43,810 57,005 21,710 25,765
% Net sales and services 7.8% -14.6% 9.3% 6.0% 7.0% 10.2% 14.1% 21.5% 14.2% 18.3%
Net Income / Share 0.83 -1.19 1.09 0.68 0.78 0.00 0.00 0.01 0.00 0.00
Number of shares (in thousand) 30,454 30,454 30,454 30,454 30,454 9,136,071 9,136,071 9,136,071 8,644,889 8,644,889


Balance Sheet
(in thousand of R$) 31.03.10 31.03.09 31.03.08 31.03.07 31.03.06 31.03.05 31.03.04 31.03.03 31.03.02 31.03.01
Current aseets 635,271 747,983 728,154 594,058 448,817 518,362 428,641 387,182 231,831 186,327
Cash and cash equivalets 148,286 184,321 50,405 91,941 127,211 66,137 40,734 46,390 22,889 12,503
Inventories 138,884 161,022 176,468 150,797 133,746 170,854 117,772 111,330 61,478 64,238
Accounts receivable 184,025 107,752 130,900 133,848 -20,061 62,495 83,316 45,707 74,669 38,884
Accounts receivable from related parties 105,581 137,202 203,249 159,421 153,097 165,099 146,203 162,494 66,588 61,016
Others accounts receivable 58,495 157,686 167,132 58,051 54,824 53,777 40,616 21,261 6,207 9,686
Noncurrent assets 53,568 60,105 63,870 56,567 66,485 69,406 57,795 74,133 56,721 53,868
Property, plant and equipment 358,470 398,230 412,751 355,111 333,123 303,258 262,659 266,805 160,258 151,293
Investments 79,482 63,477 74,808 119,281 28,676 32,239 24,114 22,404 43,107 40,236
Investments 110,860 117,139 117,753 - - - - - - -
Deferred charges 677 905 962 29,870 57,042 76,230 96,718 117,766 6,253 3,992
Total Assets 1,238,328 1,387,839 1,398,298 1,154,887 934,143 999,495 869,927 868,290 498,170 435,716
Current liabilities 184,543 726,565 753,119 434,443 401,694 303,414 174,412 236,645 107,128 101,800
Trade accounts payable 40,099 32,629 44,305 61,220 62,408 58,015 37,572 40,716 14,163 30,493
Financings 58,974 429,131 336,308 228,351 10,268 1,905 3,167 6,804 5,377 9,084
Payable dividends - - 0 20,000 223,513 116,328 - 9,285 38,000 20,030
Un realized loses on derivatives 869 132,478 229,197 - - - - - - -
Interests on own capital payable 43,816 20,804 22,523 165 - - - - - -
Provisions 23,889 35,070 37,765 46,813 41,069 54,965 35,003 32,100 17,562 13,405
Accounts payable to related parties 16,896 12,955 14,061 21,558 21,555 29,105 60,998 119,699 13,815 10,402
Other liabilities 82,318 63,498 68,960 56,336 42,881 43,096 37,672 28,041 18,211 18,386
Noncurrent liabilities 381,612 199,943 198,651 256,686 115,608 88,726 89,854 138,532 61,858 52,812
Financings 286,686 96,971 103,840 168,556 15,063 4,151 1,474 3,718 4,837 9,307
Provisions 87,853 95,431 90,344 86,061 100,011 84,510 84,559 85,295 57,021 43,505
Other accounts payable 7,073 7,541 4,467 2,069 534 65 3,821 49,519 - -
Shareholders’ equity 589,855 461,331 446,528 463,758 416,841 607,355 605,661 493,113 329,184 281,104
Total liabilities and shareholders’ equity 1,238,328 1,387,839 1,398,298 1,154,887 934,143 999,495 869,927 868,290 498,170 435,716
Shareholders’ equity /Share 19.37 15.15 14.66 15.23 13.69 0.07 0.07 0.05 0.04 0.03


Updated in May 2009
Search
 search Ok

Companies Listed LEVE 3 / LEVE 4
Em Boa Companhia Projects