MAHLE Home

Main Indicators

Compare: Downloaddownload this table in Excel format (.xls)


Income Statement
(in thousand of R$) 9M11 9M10 9M09 9M08 9M07 9M06 9M05 9M04
Net sales and services 1,445,690 1,088,245 856,803 1,159,967 1,112,078 1,064,674 1,061,930 1,076,618
Cost of products sold and services rendered -1,070,360 -844,269 -668,487 -846,702 -847,534 -802,288 -802,228 -703,184
Gross profit 375,330 243,976 188,316 313,265 264,544 262,386 259,702 373,434
% Net sales and services 26.0% 22.4% 22.0% 27.0% 23.8% 24.6% 24.5% 34.7%
Selling expenses -80,359 -62,332 -43,875 -61,528 -61,102 -61,649 -51,354 -70,596
General and administrative expenses -56,612 -40,149 -44,826 -57,861 -73,790 -67,711 -62,795 -60,786
Operating revenue 6,184 4,957 3,855 3,214 17,327 10,609 28,728 24,312
Other operating income (expenses) -41,027 -49,002 -71,884 -43,621 -39,423 -41,893 -33,064 -40,874
Equity pick-up 11,667 3,987 -16,011 15,056 22,675 8,419 -4,488 -1,966
Operating income -160,147 -142,539 -172,741 -144,740 -134,313 -152,225 -122,973 -149,910
% Net sales and services -11.0% -13.0% -20.0% -12.0% -12.0% -14.0% -12.0% -14.0%
Depreciation and amortization 87,465 80,740 78,547 58,875 72,231 71,197 64,752 60,816
EBITDA 302,648 182,177 94,122 227,400 202,462 181,358 201,481 284,340
EBITDA Margin 20.9% 16.7% 11.0% 19.6% 18.2% 17.0% 19.0% 26.4%
Depreciation and amortization -87,465 -80,740 -78,547 -58,875 -72,231 -71,197 -64,752 -60,816
% Net sales and services -6.1% -7.4% -9.2% -5.1% -6.5% -6.7% -6.1% -5.7%
EBIT 215,183 101,437 15,575 168,525 130,231 110,161 136,729 223,524
EBIT Margin 14.9% 9.3% 1.8% 14.5% 11.7% 10.3% 12.9% 20.8%
Financial expenses 45,691 -26,155 -47,029 -88,109 -30,334 -23,896 -16,214 -13,397
Financial income -41,107 11,266 11,108 60,472 4,330 9,405 7,662 6,714
Exchange variation, net 22,334 -9,472 -34,027 25,329 -4,625 9,332 -17,608 -4,769
Loses on Derivatives -11,029 18,129 28,125 -32,682 - - - -
Financial result 15,889 -6,232 -41,823 -34,990 -30,629 -5,159 -26,160 -11,452
% Net sales and services 1.1% -0.6% -4.9% -3.0% -2.8% -0.5% -2.5% -1.1%
Current income and social contribution taxes -37,821 -47,348 - -61,668 -26,484 -32,651 -33,061 -86,285
Deferred income and social contribution taxes -22,247 15,675 2,052 21,627 -1,086 -549 -9,746 11,736
Net Income 171,004 63,532 -24,196 93,494 72,132 72,948 68,044 138,026
% Net sales and services 11.8% 5.8% -2.8% 8.1% 6.5% 6.9% 6.4% 12.8%
Net Income / Share 4.00 2.09 -0.79 3.07 2.37 2.40 2.23 0.02
Number of shares (in thousand) 42,770 30,454 30,454 30,454 30,454 30,454 30,454 9,136,071


Balance Sheet
(in thousand of R$) 30.09.2011 30.09.2010 30.06.2010 30.09.08 30.09.07 30.09.06 30.09.05 30.09.04
Current aseets 1,195,845 838,432 786,207 717,490 565,814 518,261 469,571 548,436
Cash and cash equivalets 544,149 353,303 294,492 97,716 95,906 66,932 34,738 41,506
Inventories 234,738 142,015 138,306 171,971 154,187 142,358 140,717 154,877
Accounts receivable 267,481 198,651 177,894 171,096 109,375 90,213 106,116 125,908
Accounts receivable from related parties 95,079 107,632 115,962 196,147 146,274 167,696 138,836 176,738
Others accounts receivable 54,398 36,831 59,553 80,560 60,072 51,062 49,164 49,407
Noncurrent assets 150,224 80,607 54,577 51,480 50,829 64,671 64,582 59,899
Property, plant and equipment 627,863 530,079 349,512 396,251 356,880 339,234 312,443 267,125
Investments 90,226 84,440 80,690 98,901 121,158 26,803 26,583 30,439
Investments 695,668 110,576 110,083 107,839 - - - -
Deferred charges - - 620 1,200 23,358 43,499 63,239 84,335
Total Assets 2,759,826 1,644,134 1,381,689 1,373,161 1,118,039 992,468 936,418 990,234
Current liabilities 747,984 288,985 246,512 609,656 507,423 330,987 186,054 195,768
Trade accounts payable 69,653 51,205 45,611 59,252 58,809 60,378 61,650 55,331
Financings 390,095 68,523 59,031 310,052 289,111 146,361 3,786 1,636
Payable dividends - - 1,747 - - - - -
Un realized loses on derivatives 32,098 827 - - - - - -
Interests on own capital payable 36,805 311 312 202 163 - - -
Provisions 55,534 38,001 24,339 75,023 68,758 65,188 56,687 66,750
Accounts payable to related parties 10,386 19,444 16,603 25,837 21,891 21,060 17,768 30,838
Other liabilities 153,413 110,674 98,869 139,290 68,691 38,000 46,163 41,213
Noncurrent liabilities 556,198 574,550 523,546 181,041 96,319 195,352 111,445 94,589
Financings 289,766 410,332 424,892 86,587 12,536 88,705 14,806 938
Provisions 126,825 88,652 91,581 89,987 81,727 106,113 96,565 83,578
Other accounts payable 139,607 75,566 7,073 4,467 2,056 534 74 10,073
Shareholders’ equity 1,455,644 780,599 611,631 582,464 514,297 466,129 638,919 699,877
Total liabilities and shareholders’ equity 2,759,826 1,644,134 1,381,689 1,373,161 1,118,039 992,468 936,418 990,234
Shareholders’ equity /Share 34.03 25.63 20.08 19.13 16.89 15.31 20.98 0.08


Updated in September 2011